Illinois Board of Higher Education
1 North Old State Capitol Plaza,
Suite 333
Springfield, Illinois 62701-1377
Phone: (217) 782-2551
Fax: (217) 782-8548
TTY: (888) 261-2881
Institutional Complaint Hotline: (217) 557-7359
Link to the Online Complaint System
For information about transcripts please contact: transcripts@ibhe.org
For technical problems, ADA accessibility issues,
and requesting accessible services. Contact
webmaster@ibhe.org
or call the IBHE
For Freedom of Information Act requests, go here :
For general information and staff information, contact: info@ibhe.org
| Executive | ||
|---|---|---|
| Name | Job Title | Phone Number |
| Ginger Ostro | Executive Director | 872/310-3780 |
| Valerie Lynch | Senior Managing Director | 708/831-0467 |
| Dave Kelm | Chief Operating Officer & General Counsel | 217/866-1428 |
| Melissa Bealon | Board Secretary/Executive Assistant | 217/866-1436 |
| Rachel Bolinger | Managing Director, Human Resources | 217/318-0379 |
| William McCarty | CFO | 217/318.2493 |
| Jose Garcia | Director of Strategic Communications | 872/895-7727 |
| Tara Lawley | Managing Director of Policy, Research, and Fiscal Analysis | 872/895-7727 |
| Back to Top | ||
| Legal | ||
|---|---|---|
| Name | Job Title | Phone Number |
| Dave Kelm | Chief Operating Officer & General Counsel | 217/866-1428 |
| Eric Villarreal | Associate General Counsel | 217/318-2476 |
| Back to Top | ||
| Academic Affairs | ||
|---|---|---|
| Name | Job Title | Phone Number |
| Donna Logan | Office Support Associate | 217/689-0017 |
| Tyler Baskett | Office Support Associate | 217/866-1427 |
| Early Childhood Access Consortium for Equity | ||
| Linda Ruhe Marsh | Senior Associate Director, Early Childhood Programs. | 708/831-0467 |
| Yinna Zhang | Early Childhood Consortium Assistant Project Director | 708/943-7348 |
| Academic Strategy and Quality | ||
| Nkechi Onwuameze | Director of Academic Strategy and Quality | 217/866-1429 |
| Justin Bradley | Assistant Director | 217/689-5197 |
| Keva Gaston | Assistant Director | 708/967-6175 |
| Jill Gebke | Assistant Director | 217/866-1435 |
| VACANT | Assistant Director | |
| Private Business and Vocational Schools | ||
| Nina Tangman | Director of Private Business and Vocational Schools | 217/866-1426 |
| Blase Romence | Program Coordinator | 217/866-1438 |
| Michelle Shaver | Program Coordinator | 217/866-1437 |
| Keith Rogers | Program Coordinator | 217/866-1469 |
| Chelsea Day-Wilson | Program Coordinator | 217/866-1444 |
| VACANT | Program Coordinator | |
| Michael Ward | Program Coordinator | 217/318-5233 |
| Back to Top | ||
| Diversity and Outreach | ||
|---|---|---|
| Name | Job Title | Phone Number |
| Brook Stewart | Grants Program Manager | 217/866-1473 |
| Back to Top | ||
| Communications | ||
|---|---|---|
| Name | Job Title | Phone Number |
| Jose Garcia | Director of Strategic Communications | 872/895-7727 |
| Emily Chase | Marketing Associate | 217/866-1465 |
| Back to Top | ||
| Financial Operations | ||
|---|---|---|
| Name | Job Title | Phone Number |
| William McCarty | CFO | 217/318-2500 |
| Tracy Rembusch | Payroll Manager | 217/866-1448 |
| Sirena Covington | Assistant Director of Budget and Grants | 708/967-3414 |
| Rebecca Heath | Assistant Chief Accountant | 217/366-1477 |
| Stephanie Stone | Assistant Chief Accountant | 217/318-2489 |
| Peyton Conner | Accountant I | 217/689-2628 |
| Back to Top | ||
| Higher Education Finance Policy | ||
|---|---|---|
| Name | Job Title | Phone Number |
| VACANT | Director of Higher Education Finance Policy | |
| Jerry Lazzara | Fiscal Analyst | 217/866-1443 |
| Matt Murphy | Assistant Director of Budget and Grants | 217/866-0361 |
| Darlene Canada | Capital Analyst | 708/831-0160 |
| Back to Top | ||
| Research, Analytics & Reporting | ||
|---|---|---|
| Name | Job Title | Phone Number |
| VACANT |
Director, Research, Analytics & Reporting |
|
| Karen Benavente | Senior Associate Director Accountability & Research | 708/831-0072 |
| Corey Hankins | Institutional Research Analyst | 217/866-1451 |
| Jennifer B. Barnett | Associate Director of Workforce Analytics. | 217/689-5199 |
| Kayla Wilson | Business Analyst | 217/318-2505 |
| Emmanuel Boakye | Business Analyst | 872/895-7516 |
| Back to Top | ||
| Information Technology & Systems | ||
|---|---|---|
| Name | Job Title | Phone Number |
| John Frazier | Interim Director, Information Technology & Systems |
217/866-1441 |
| David Antonacci | IT Systems Manager | 217/866-1456 |
| Robert Gregory | IT Helpdesk Technician | 217/866-1425 |
| Harry Weaver | Enterprise Systems Manager | 217/866-1459 |
| Angel R Medina | Web Content Specialist | 217/866-1460 |
| Bonnie Gaul | Information Technology Technical Associate |
217/689-4953 |
| Back to Top | ||
| Legislative Affairs | ||
|---|---|---|
| Name | Job Title | Phone Number |
| Jenna Rossi | Director of Intergovernmental Relations | 217/318-2492 |
| Back to Top | ||
| Policy Division | ||
|---|---|---|
| Name | Job Title | Phone Number |
| Ashley Musser Lewis | Assistant Director of Policy Research | 217/689-2544 |
| Melissa Van | Policy Research Associate | 217/689-5735 |
| Back to Top | ||